m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["N"] = | ["N"] = 14000, | ||
["N/A"] = 22000, | ["N/A"] = 22000, | ||
["N/a"] = | ["N/a"] = 51000, | ||
["NA-Class"] = 14000, | ["NA-Class"] = 14000, | ||
["NASTRO_comment"] = 30000, | ["NASTRO_comment"] = 30000, | ||
["NBA_Draft_template_list"] = 3400, | ["NBA_Draft_template_list"] = 3400, | ||
["NBA_Year"] = 5500, | ["NBA_Year"] = 5500, | ||
["NBA_color"] = | ["NBA_color"] = 3600, | ||
["NBA_color_cell"] = 4300, | ["NBA_color_cell"] = 4300, | ||
["NBA_color_cell2"] = 3300, | ["NBA_color_cell2"] = 3300, | ||
Line 13: | Line 13: | ||
["NBA_player_statistics_start"] = 3700, | ["NBA_player_statistics_start"] = 3700, | ||
["NBbox"] = 3400, | ["NBbox"] = 3400, | ||
["NCAA_color_cell"] = | ["NCAA_color_cell"] = 9100, | ||
["NCAA_secondary_color_cell"] = 4000, | ["NCAA_secondary_color_cell"] = 4000, | ||
["NCES_District_ID"] = 2600, | ["NCES_District_ID"] = 2600, | ||
["NED"] = 9900, | ["NED"] = 9900, | ||
["NEXTYEAR"] = | ["NEXTYEAR"] = 7900, | ||
["NFLAltPrimaryColor"] = 2300, | ["NFLAltPrimaryColor"] = 2300, | ||
["NFLAltPrimaryStyle"] = | ["NFLAltPrimaryStyle"] = 5800, | ||
["NFLPrimaryColor"] = 2200, | ["NFLPrimaryColor"] = 2200, | ||
["NFLPrimaryStyle"] = 28000, | ["NFLPrimaryStyle"] = 28000, | ||
Line 25: | Line 25: | ||
["NFL_Roster_navbox_template_list"] = 2600, | ["NFL_Roster_navbox_template_list"] = 2600, | ||
["NFL_Year"] = 23000, | ["NFL_Year"] = 23000, | ||
["NFL_predraft"] = | ["NFL_predraft"] = 5100, | ||
["NFL_predraft/check"] = | ["NFL_predraft/check"] = 5100, | ||
["NFL_predraft/ftin"] = | ["NFL_predraft/ftin"] = 5100, | ||
["NFT"] = | ["NFLplayer"] = 2000, | ||
["NFT"] = 6700, | |||
["NFT_player"] = 30000, | ["NFT_player"] = 30000, | ||
["NGA"] = 3100, | ["NGA"] = 3100, | ||
Line 36: | Line 37: | ||
["NLD"] = 11000, | ["NLD"] = 11000, | ||
["NLM_content"] = 2800, | ["NLM_content"] = 2800, | ||
["NOINDEX"] = | ["NOINDEX"] = 430000, | ||
["NOMIS2011"] = 2300, | ["NOMIS2011"] = 2300, | ||
["NOR"] = 9200, | ["NOR"] = 9200, | ||
Line 49: | Line 50: | ||
["NRHP_navigation_box"] = 8200, | ["NRHP_navigation_box"] = 8200, | ||
["NRHP_row"] = 3400, | ["NRHP_row"] = 3400, | ||
["NRHP_style"] = | ["NRHP_style"] = 70000, | ||
["NRHP_url"] = 29000, | ["NRHP_url"] = 29000, | ||
["NRHP_url/core"] = 31000, | ["NRHP_url/core"] = 31000, | ||
Line 55: | Line 56: | ||
["NSWcity"] = 2100, | ["NSWcity"] = 2100, | ||
["NSWcity/core"] = 2100, | ["NSWcity/core"] = 2100, | ||
["NUMBEROFSECTIONS"] = | ["NUMBEROFSECTIONS"] = 3600, | ||
["NYCS_br"] = 2700, | ["NYCS_br"] = 2700, | ||
["NYCS_time_2"] = 3100, | ["NYCS_time_2"] = 3100, | ||
Line 61: | Line 62: | ||
["NZ_electorate_link"] = 2300, | ["NZ_electorate_link"] = 2300, | ||
["Na"] = 2200, | ["Na"] = 2200, | ||
["Nac"] = | ["Nac"] = 2500, | ||
["Namespace_detect"] = 548000, | ["Namespace_detect"] = 548000, | ||
["Namespace_detect_showall"] = | ["Namespace_detect_showall"] = 6300, | ||
["Nastaliq"] = 10000, | ["Nastaliq"] = 10000, | ||
["Nat_fs_end"] = 2400, | ["Nat_fs_end"] = 2400, | ||
Line 84: | Line 85: | ||
["Native_name"] = 15000, | ["Native_name"] = 15000, | ||
["Native_name_checker"] = 78000, | ["Native_name_checker"] = 78000, | ||
["Navbar"] = | ["Naval"] = 2000, | ||
["Navbar-collapsible"] = | ["Naval/core"] = 2000, | ||
["Navbar"] = 44000, | |||
["Navbar-collapsible"] = 3300, | |||
["Navbar-header"] = 15000, | ["Navbar-header"] = 15000, | ||
["Navbar-header/styles.css"] = 15000, | ["Navbar-header/styles.css"] = 15000, | ||
Line 103: | Line 106: | ||
["Navbox_with_columns"] = 25000, | ["Navbox_with_columns"] = 25000, | ||
["Navboxes"] = 54000, | ["Navboxes"] = 54000, | ||
["Navboxes_colour"] = | ["Navboxes_colour"] = 5800, | ||
["Navseasoncats"] = | ["Navseasoncats"] = 469000, | ||
["Navseasoncats_with_centuries_below_decade"] = 6600, | ["Navseasoncats_with_centuries_below_decade"] = 6600, | ||
["Navseasoncats_with_decades_below_year"] = 19000, | ["Navseasoncats_with_decades_below_year"] = 19000, | ||
["Navsource"] = 2500, | ["Navsource"] = 2500, | ||
["Navy"] = | ["Navy"] = 19000, | ||
["Navy/core"] = | ["Navy/core"] = 19000, | ||
["Nay"] = | ["Nay"] = 17000, | ||
["Nbay"] = 5500, | ["Nbay"] = 5500, | ||
["Nbsp"] = | ["Nbsp"] = 463000, | ||
["Nbsp_to_space"] = 19000, | ["Nbsp_to_space"] = 19000, | ||
["Ndash"] = 19000, | ["Ndash"] = 19000, | ||
["Nee"] = | ["Nee"] = 8100, | ||
["NeilBrownPlayers"] = 3100, | ["NeilBrownPlayers"] = 3100, | ||
["New_York_Stock_Exchange"] = 2000, | ["New_York_Stock_Exchange"] = 2000, | ||
Line 124: | Line 127: | ||
["Nihongo"] = 101000, | ["Nihongo"] = 101000, | ||
["Nihongo2"] = 12000, | ["Nihongo2"] = 12000, | ||
["Nihongo_foot"] = | ["Nihongo_foot"] = 2500, | ||
["No"] = 7900, | ["No"] = 7900, | ||
["No."] = 14000, | ["No."] = 14000, | ||
Line 134: | Line 137: | ||
["No_footnotes"] = 51000, | ["No_footnotes"] = 51000, | ||
["No_ping"] = 378000, | ["No_ping"] = 378000, | ||
["No_plot"] = | ["No_plot"] = 5100, | ||
["No_redirect"] = | ["No_redirect"] = 553000, | ||
["No_spam"] = 251000, | ["No_spam"] = 251000, | ||
["No_wrap"] = | ["No_wrap"] = 2300, | ||
["Nobold"] = | ["Nobold"] = 379000, | ||
["Nobold/styles.css"] = | ["Nobold/styles.css"] = 379000, | ||
["Nobr"] = 4500, | ["Nobr"] = 4500, | ||
["Nobreak"] = 28000, | ["Nobreak"] = 28000, | ||
Line 145: | Line 148: | ||
["Nofootnotes"] = 2000, | ["Nofootnotes"] = 2000, | ||
["Noindex"] = 4800, | ["Noindex"] = 4800, | ||
["Noitalic"] = | ["Noitalic"] = 4300, | ||
["Noitalic/styles.css"] = | ["Noitalic/styles.css"] = 4300, | ||
["Nom"] = 38000, | ["Nom"] = 38000, | ||
["Nominated"] = 6700, | ["Nominated"] = 6700, | ||
Line 156: | Line 159: | ||
["Non-free_album_cover"] = 195000, | ["Non-free_album_cover"] = 195000, | ||
["Non-free_audio_sample"] = 8400, | ["Non-free_audio_sample"] = 8400, | ||
["Non-free_biog-pic"] = | ["Non-free_biog-pic"] = 24000, | ||
["Non-free_book_cover"] = 54000, | ["Non-free_book_cover"] = 54000, | ||
["Non-free_character"] = | ["Non-free_character"] = 2400, | ||
["Non-free_comic"] = 11000, | ["Non-free_comic"] = 11000, | ||
["Non-free_fair_use"] = 17000, | ["Non-free_fair_use"] = 17000, | ||
Line 167: | Line 170: | ||
["Non-free_game_screenshot"] = 4500, | ["Non-free_game_screenshot"] = 4500, | ||
["Non-free_historic_image"] = 16000, | ["Non-free_historic_image"] = 16000, | ||
["Non-free_image_data"] = | ["Non-free_image_data"] = 8600, | ||
["Non-free_image_rationale"] = | ["Non-free_image_rationale"] = 9700, | ||
["Non-free_in_US"] = 2200, | ["Non-free_in_US"] = 2200, | ||
["Non-free_logo"] = 162000, | ["Non-free_logo"] = 162000, | ||
["Non-free_magazine_cover"] = 7600, | ["Non-free_magazine_cover"] = 7600, | ||
["Non-free_media"] = | ["Non-free_media"] = 716000, | ||
["Non-free_media_data"] = | ["Non-free_media_data"] = 9700, | ||
["Non-free_media_rationale"] = 11000, | ["Non-free_media_rationale"] = 11000, | ||
["Non-free_movie_poster"] = 21000, | ["Non-free_movie_poster"] = 21000, | ||
Line 182: | Line 185: | ||
["Non-free_symbol"] = 6100, | ["Non-free_symbol"] = 6100, | ||
["Non-free_television_screenshot"] = 16000, | ["Non-free_television_screenshot"] = 16000, | ||
["Non-free_title-card"] = | ["Non-free_title-card"] = 5300, | ||
["Non-free_use_rationale"] = 454000, | ["Non-free_use_rationale"] = 454000, | ||
["Non-free_use_rationale_2"] = | ["Non-free_use_rationale_2"] = 204000, | ||
["Non-free_use_rationale_album_cover"] = 129000, | ["Non-free_use_rationale_album_cover"] = 129000, | ||
["Non-free_use_rationale_book_cover"] = 18000, | ["Non-free_use_rationale_book_cover"] = 18000, | ||
["Non-free_use_rationale_logo"] = 96000, | ["Non-free_use_rationale_logo"] = 96000, | ||
["Non-free_use_rationale_poster"] = | ["Non-free_use_rationale_poster"] = 50000, | ||
["Non-free_use_rationale_title-card"] = 2500, | ["Non-free_use_rationale_title-card"] = 2500, | ||
["Non-free_use_rationale_video_cover"] = 5700, | ["Non-free_use_rationale_video_cover"] = 5700, | ||
Line 194: | Line 197: | ||
["Non-free_video_cover"] = 16000, | ["Non-free_video_cover"] = 16000, | ||
["Non-free_video_game_cover"] = 21000, | ["Non-free_video_game_cover"] = 21000, | ||
["Non-free_video_game_cover/platform"] = | ["Non-free_video_game_cover/platform"] = 21000, | ||
["Non-free_video_game_screenshot"] = 10000, | ["Non-free_video_game_screenshot"] = 10000, | ||
["Non-free_video_game_screenshot/platform"] = 9400, | ["Non-free_video_game_screenshot/platform"] = 9400, | ||
["Non-free_with_NC"] = 2700, | ["Non-free_with_NC"] = 2700, | ||
["Non-free_with_permission"] = | ["Non-free_with_permission"] = 2200, | ||
["Nonspecific"] = 2300, | ["Nonspecific"] = 2300, | ||
["Nonumtoc"] = 2600, | ["Nonumtoc"] = 2600, | ||
Line 206: | Line 209: | ||
["Noredirect"] = 8000, | ["Noredirect"] = 8000, | ||
["Normalwraplink"] = 3400, | ["Normalwraplink"] = 3400, | ||
["NorthAmNative"] = | ["NorthAmNative"] = 2100, | ||
["North_America_topic"] = 3500, | ["North_America_topic"] = 3500, | ||
["Northern_Ireland_tasks"] = 19000, | ["Northern_Ireland_tasks"] = 19000, | ||
Line 213: | Line 216: | ||
["Not_a_ballot"] = 7600, | ["Not_a_ballot"] = 7600, | ||
["Not_a_forum"] = 7500, | ["Not_a_forum"] = 7500, | ||
["Not_a_typo"] = | ["Not_a_typo"] = 9700, | ||
["Not_around"] = 2800, | ["Not_around"] = 2800, | ||
["Not_done"] = 19000, | ["Not_done"] = 19000, | ||
Line 223: | Line 226: | ||
["NoteTag"] = 3600, | ["NoteTag"] = 3600, | ||
["Note_label"] = 8900, | ["Note_label"] = 8900, | ||
["Notelist"] = | ["Notelist"] = 169000, | ||
["Notelist-lr"] = 3300, | ["Notelist-lr"] = 3300, | ||
["Notelist-ua"] = 6300, | ["Notelist-ua"] = 6300, | ||
Line 231: | Line 234: | ||
["NovelsWikiProject"] = 19000, | ["NovelsWikiProject"] = 19000, | ||
["Nowiki_="] = 2300, | ["Nowiki_="] = 2300, | ||
["Nowrap"] = | ["Nowrap"] = 826000, | ||
["Np"] = 2600, | ["Np"] = 2600, | ||
["Npby"] = 2400, | ["Npby"] = 2400, | ||
Line 238: | Line 241: | ||
["Ns"] = 2600, | ["Ns"] = 2600, | ||
["Ns0"] = 106000, | ["Ns0"] = 106000, | ||
["Ns_has_subpages"] = | ["Ns_has_subpages"] = 2080000, | ||
["Nts"] = 20000, | ["Nts"] = 20000, | ||
["Ntsh"] = 3200, | ["Ntsh"] = 3200, | ||
["Number_of_defined_parameters"] = | ["Number_of_defined_parameters"] = 4700, | ||
["Number_table_sorting"] = 33000, | ["Number_table_sorting"] = 33000, | ||
["Number_table_sorting_hidden"] = 3200, | ["Number_table_sorting_hidden"] = 3200, | ||
["Numero"] = 3300, | ["Numero"] = 3300, | ||
["Numrec"] = 2100, | ["Numrec"] = 2100, | ||
["Nutshell"] = 3900, | ["Nutshell"] = 3900, | ||
["Nw="] = 2300, | ["Nw="] = 2300, | ||
["Module:NUMBEROFSECTIONS"] = | ["Module:NUMBEROFSECTIONS"] = 3600, | ||
["Module:Namespace_detect"] = | ["Module:Namespace_detect"] = 15500000, | ||
["Module:Namespace_detect/config"] = 16600000, | ["Module:Namespace_detect/config"] = 16600000, | ||
["Module:Namespace_detect/data"] = 16600000, | ["Module:Namespace_detect/data"] = 16600000, | ||
["Module:National_squad"] = | ["Module:National_squad"] = 54000, | ||
["Module:Native_name"] = 88000, | ["Module:Native_name"] = 88000, | ||
["Module:Navbar"] = 5360000, | ["Module:Navbar"] = 5360000, | ||
["Module:Navbar/configuration"] = 5360000, | ["Module:Navbar/configuration"] = 5360000, | ||
["Module:Navbar/styles.css"] = | ["Module:Navbar/styles.css"] = 4730000, | ||
["Module:Navbox"] = 4360000, | ["Module:Navbox"] = 4360000, | ||
["Module:Navbox/configuration"] = 4360000, | ["Module:Navbox/configuration"] = 4360000, | ||
Line 265: | Line 267: | ||
["Module:Navbox_with_collapsible_groups"] = 134000, | ["Module:Navbox_with_collapsible_groups"] = 134000, | ||
["Module:Navboxes"] = 54000, | ["Module:Navboxes"] = 54000, | ||
["Module:Navseasoncats"] = | ["Module:Navseasoncats"] = 469000, | ||
["Module:Nihongo"] = 103000, | ["Module:Nihongo"] = 103000, | ||
["Module:No_globals"] = | ["Module:No_globals"] = 506000, | ||
["Module:No_ping"] = 447000, | ["Module:No_ping"] = 447000, | ||
["Module:Ns_has_subpages"] = 2080000, | |||
["Module:Ns_has_subpages"] = | |||
["Module:Number_table_sorting"] = 36000, | ["Module:Number_table_sorting"] = 36000, | ||
} | } |
Revision as of 22:09, 31 December 2022
Documentation for this module may be created at Module:Transclusion count/data/N/doc
return { ["N"] = 14000, ["N/A"] = 22000, ["N/a"] = 51000, ["NA-Class"] = 14000, ["NASTRO_comment"] = 30000, ["NBA_Draft_template_list"] = 3400, ["NBA_Year"] = 5500, ["NBA_color"] = 3600, ["NBA_color_cell"] = 4300, ["NBA_color_cell2"] = 3300, ["NBA_player_statistics_legend"] = 4000, ["NBA_player_statistics_start"] = 3700, ["NBbox"] = 3400, ["NCAA_color_cell"] = 9100, ["NCAA_secondary_color_cell"] = 4000, ["NCES_District_ID"] = 2600, ["NED"] = 9900, ["NEXTYEAR"] = 7900, ["NFLAltPrimaryColor"] = 2300, ["NFLAltPrimaryStyle"] = 5800, ["NFLPrimaryColor"] = 2200, ["NFLPrimaryStyle"] = 28000, ["NFLSecondaryColor"] = 19000, ["NFL_Roster_navbox_template_list"] = 2600, ["NFL_Year"] = 23000, ["NFL_predraft"] = 5100, ["NFL_predraft/check"] = 5100, ["NFL_predraft/ftin"] = 5100, ["NFLplayer"] = 2000, ["NFT"] = 6700, ["NFT_player"] = 30000, ["NGA"] = 3100, ["NGR"] = 2300, ["NHLE"] = 17000, ["NHLS_url"] = 2200, ["NLD"] = 11000, ["NLM_content"] = 2800, ["NOINDEX"] = 430000, ["NOMIS2011"] = 2300, ["NOR"] = 9200, ["NRDB_species"] = 6500, ["NRHP-PA"] = 2600, ["NRHPGoogleMapFootnote"] = 2500, ["NRHP_Focus"] = 75000, ["NRHP_color"] = 3700, ["NRHP_date_for_lists"] = 3100, ["NRHP_date_for_lists/dates"] = 3100, ["NRHP_header"] = 3300, ["NRHP_navigation_box"] = 8200, ["NRHP_row"] = 3400, ["NRHP_style"] = 70000, ["NRHP_url"] = 29000, ["NRHP_url/core"] = 31000, ["NRISref"] = 72000, ["NSWcity"] = 2100, ["NSWcity/core"] = 2100, ["NUMBEROFSECTIONS"] = 3600, ["NYCS_br"] = 2700, ["NYCS_time_2"] = 3100, ["NZL"] = 7000, ["NZ_electorate_link"] = 2300, ["Na"] = 2200, ["Nac"] = 2500, ["Namespace_detect"] = 548000, ["Namespace_detect_showall"] = 6300, ["Nastaliq"] = 10000, ["Nat_fs_end"] = 2400, ["National_Film_Awards/style"] = 2200, ["National_Heritage_List_for_England"] = 21000, ["National_Rail_style"] = 5700, ["National_Register_of_Historic_Places"] = 29000, ["National_Register_of_Historic_Places_in_Massachusetts"] = 4400, ["National_Register_of_Historic_Places_in_New_York"] = 5500, ["National_Register_of_Historic_Places_in_North_Carolina"] = 2900, ["National_Register_of_Historic_Places_in_Pennsylvania"] = 3200, ["National_Register_of_Historic_Places_in_Virginia"] = 3100, ["National_basketball_squad"] = 3200, ["National_field_hockey_squad"] = 4000, ["National_football_squad_end"] = 3000, ["National_football_squad_start/styles.css"] = 2400, ["National_rugby_union_team"] = 3500, ["National_squad"] = 41000, ["National_squad_no_numbers"] = 17000, ["Native_name"] = 15000, ["Native_name_checker"] = 78000, ["Naval"] = 2000, ["Naval/core"] = 2000, ["Navbar"] = 44000, ["Navbar-collapsible"] = 3300, ["Navbar-header"] = 15000, ["Navbar-header/styles.css"] = 15000, ["Navbox"] = 3010000, ["Navbox_GR_munic"] = 3500, ["Navbox_Musical_artist"] = 9600, ["Navbox_bottom"] = 14000, ["Navbox_decade_list"] = 11000, ["Navbox_ice_hockey"] = 3000, ["Navbox_musical_artist"] = 217000, ["Navbox_musical_artist/color"] = 217000, ["Navbox_rugby_league_squad"] = 4900, ["Navbox_season_by_team"] = 3100, ["Navbox_top"] = 14000, ["Navbox_with_collapsible_groups"] = 127000, ["Navbox_with_collapsible_sections"] = 2200, ["Navbox_with_columns"] = 25000, ["Navboxes"] = 54000, ["Navboxes_colour"] = 5800, ["Navseasoncats"] = 469000, ["Navseasoncats_with_centuries_below_decade"] = 6600, ["Navseasoncats_with_decades_below_year"] = 19000, ["Navsource"] = 2500, ["Navy"] = 19000, ["Navy/core"] = 19000, ["Nay"] = 17000, ["Nbay"] = 5500, ["Nbsp"] = 463000, ["Nbsp_to_space"] = 19000, ["Ndash"] = 19000, ["Nee"] = 8100, ["NeilBrownPlayers"] = 3100, ["New_York_Stock_Exchange"] = 2000, ["New_user_bar"] = 57000, ["Newbot"] = 4100, ["Next_period"] = 20000, ["Nfly"] = 2100, ["Nihongo"] = 101000, ["Nihongo2"] = 12000, ["Nihongo_foot"] = 2500, ["No"] = 7900, ["No."] = 14000, ["No2"] = 9800, ["NoSpam"] = 3900, ["NoSpamEmail"] = 17000, ["No_col_break"] = 2200, ["No_col_break/styles.css"] = 2200, ["No_footnotes"] = 51000, ["No_ping"] = 378000, ["No_plot"] = 5100, ["No_redirect"] = 553000, ["No_spam"] = 251000, ["No_wrap"] = 2300, ["Nobold"] = 379000, ["Nobold/styles.css"] = 379000, ["Nobr"] = 4500, ["Nobreak"] = 28000, ["Nochange"] = 2400, ["Nofootnotes"] = 2000, ["Noindex"] = 4800, ["Noitalic"] = 4300, ["Noitalic/styles.css"] = 4300, ["Nom"] = 38000, ["Nominated"] = 6700, ["Non-English-language_text_category"] = 2300, ["Non-admin_closure"] = 2600, ["Non-diffusing_subcategory"] = 12000, ["Non-free_2D_art"] = 6800, ["Non-free_3D_art"] = 2400, ["Non-free_album_cover"] = 195000, ["Non-free_audio_sample"] = 8400, ["Non-free_biog-pic"] = 24000, ["Non-free_book_cover"] = 54000, ["Non-free_character"] = 2400, ["Non-free_comic"] = 11000, ["Non-free_fair_use"] = 17000, ["Non-free_fair_use_in"] = 14000, ["Non-free_film_poster"] = 22000, ["Non-free_film_screenshot"] = 5100, ["Non-free_game_cover"] = 7000, ["Non-free_game_screenshot"] = 4500, ["Non-free_historic_image"] = 16000, ["Non-free_image_data"] = 8600, ["Non-free_image_rationale"] = 9700, ["Non-free_in_US"] = 2200, ["Non-free_logo"] = 162000, ["Non-free_magazine_cover"] = 7600, ["Non-free_media"] = 716000, ["Non-free_media_data"] = 9700, ["Non-free_media_rationale"] = 11000, ["Non-free_movie_poster"] = 21000, ["Non-free_poster"] = 78000, ["Non-free_promotional"] = 8900, ["Non-free_school_logo"] = 2400, ["Non-free_seal"] = 3800, ["Non-free_symbol"] = 6100, ["Non-free_television_screenshot"] = 16000, ["Non-free_title-card"] = 5300, ["Non-free_use_rationale"] = 454000, ["Non-free_use_rationale_2"] = 204000, ["Non-free_use_rationale_album_cover"] = 129000, ["Non-free_use_rationale_book_cover"] = 18000, ["Non-free_use_rationale_logo"] = 96000, ["Non-free_use_rationale_poster"] = 50000, ["Non-free_use_rationale_title-card"] = 2500, ["Non-free_use_rationale_video_cover"] = 5700, ["Non-free_use_rationale_video_game_cover"] = 10000, ["Non-free_video_cover"] = 16000, ["Non-free_video_game_cover"] = 21000, ["Non-free_video_game_cover/platform"] = 21000, ["Non-free_video_game_screenshot"] = 10000, ["Non-free_video_game_screenshot/platform"] = 9400, ["Non-free_with_NC"] = 2700, ["Non-free_with_permission"] = 2200, ["Nonspecific"] = 2300, ["Nonumtoc"] = 2600, ["Nonumtoc/styles.css"] = 2600, ["Noping"] = 364000, ["Noprint"] = 2900, ["Noredirect"] = 8000, ["Normalwraplink"] = 3400, ["NorthAmNative"] = 2100, ["North_America_topic"] = 3500, ["Northern_Ireland_tasks"] = 19000, ["Nospam"] = 17000, ["Not-PD-US-expired-min-year"] = 26000, ["Not_a_ballot"] = 7600, ["Not_a_forum"] = 7500, ["Not_a_typo"] = 9700, ["Not_around"] = 2800, ["Not_done"] = 19000, ["Notability"] = 61000, ["Notavote"] = 2100, ["Notdone"] = 5400, ["Note"] = 25000, ["NoteFoot"] = 3600, ["NoteTag"] = 3600, ["Note_label"] = 8900, ["Notelist"] = 169000, ["Notelist-lr"] = 3300, ["Notelist-ua"] = 6300, ["Notes"] = 6700, ["Noteslist"] = 3500, ["Notice"] = 111000, ["NovelsWikiProject"] = 19000, ["Nowiki_="] = 2300, ["Nowrap"] = 826000, ["Np"] = 2600, ["Npby"] = 2400, ["Nq"] = 3200, ["Nrut"] = 3500, ["Ns"] = 2600, ["Ns0"] = 106000, ["Ns_has_subpages"] = 2080000, ["Nts"] = 20000, ["Ntsh"] = 3200, ["Number_of_defined_parameters"] = 4700, ["Number_table_sorting"] = 33000, ["Number_table_sorting_hidden"] = 3200, ["Numero"] = 3300, ["Numrec"] = 2100, ["Nutshell"] = 3900, ["Nw="] = 2300, ["Module:NUMBEROFSECTIONS"] = 3600, ["Module:Namespace_detect"] = 15500000, ["Module:Namespace_detect/config"] = 16600000, ["Module:Namespace_detect/data"] = 16600000, ["Module:National_squad"] = 54000, ["Module:Native_name"] = 88000, ["Module:Navbar"] = 5360000, ["Module:Navbar/configuration"] = 5360000, ["Module:Navbar/styles.css"] = 4730000, ["Module:Navbox"] = 4360000, ["Module:Navbox/configuration"] = 4360000, ["Module:Navbox/styles.css"] = 4360000, ["Module:Navbox_ice_hockey"] = 3000, ["Module:Navbox_top_and_bottom"] = 14000, ["Module:Navbox_with_collapsible_groups"] = 134000, ["Module:Navboxes"] = 54000, ["Module:Navseasoncats"] = 469000, ["Module:Nihongo"] = 103000, ["Module:No_globals"] = 506000, ["Module:No_ping"] = 447000, ["Module:Ns_has_subpages"] = 2080000, ["Module:Number_table_sorting"] = 36000, }