(added dell latitude e6420) |
(fixed eMac link) |
||
Line 32: | Line 32: | ||
|''Intel HD Graphics'' | |''Intel HD Graphics'' | ||
|- | |- | ||
|[[Apple eMac]] | |[[2003 eMac|Apple eMac]] | ||
|May 6, 2003 | |May 6, 2003 | ||
|Desktop | |Desktop |
Revision as of 10:54, 4 November 2023
Welcome to AzNate's Tech Wiki!
This is my new wiki, hosting information about the various computers and other devices that I have in my collection, as well as some other random and various things most likely. This new wiki format should make it a lot easier for me to constantly add and maintain pages about things, rather than me having to go in and update all of my pages manually. Hopefully this wiki will provide some useful information to others as well. Enjoy!
Return to the landing page | Return to the main website | Visit my retro tech website | Visit AzNate's Roads
My Computers
Brand & Model | Release Date | Type | Operating System | CPU/Processor | Memory/RAM | Graphics |
---|---|---|---|---|---|---|
DIYPC Zondda-O | March 2020 (custom built) | Desktop | Windows 11 Pro 64-bit | AMD Ryzen 5 1600AF @ 3.2 GHz | 20 GB | NVIDIA GeForce GTX 1650 |
Lenovo ThinkPad T460s | February 2016 | Laptop | Windows 11 Pro 64-bit | Intel Core i5-6300U @ 2.4 GHz | 8 GB | Intel HD Graphics |
Apple eMac | May 6, 2003 | Desktop | Mac OS X 10.4.11 Tiger | PowerPC G4 @ 1.0 GHz | 640 MB | ATI Radeon 7500 |
Apple iBook G4 | October 19, 2004 | Laptop | Mac OS X 10.3.5 Panther | PowerPC G4 @ 1.33 GHz | 512 MB | ATI Mobility Radeon 9200 |
Apple MacBook 3,1 | November 1, 2007 | Laptop | Mac OS X 10.6.8 Snow Leopard | Intel Core 2 Duo T7300 @ 2.0 GHz | 2 GB | Intel GMA X3100 |
Apple MacBook Air 7,2 | March 9, 2015 | Laptop | macOS 14 Sonoma | Intel Core i5-5250U @ 1.6 GHz | 4 GB | Intel HD Graphics 6000 |
Apple MacBook Pro 9,2 | June 11, 2012 | Laptop | macOS 10.14.6 Mojave | Intel Core i5-3210M @ 2.5 GHz | 6 GB | Intel HD Graphics 4000 |
Apple Mac Mini 2,1 | August 7, 2007 | Desktop | Mac OS X 10.7.5 Lion | Intel Core 2 Duo T5600 @ 1.83 GHz | 2 GB | Intel GMA 950 |
Windows 7 Professional 32-bit | ||||||
ASUS Disney Eee PC MK90 | June 17, 2009[1] | Laptop | Windows XP Home Edition | Intel Atom N270 @ 1.6 GHz | 1 GB | Intel GMA 950 |
Canakit Raspberry Pi 4 | June 24, 2019[2] | Desktop | Raspberry Pi OS | Broadcom BCM2711 @ 1.5 GHz | 4 GB | Broadcom BCM2711 |
Compaq Presario 061 | Late 2004?[3] | Desktop | Windows XP Media Center Edition | AMD Athlon 64 3500+ @ 2.2 GHz | 1 GB | ATI Radeon Xpress 200 Series |
Compaq Presario 1250 | 2000? | Laptop | Windows ME | AMD K6 @ 300 MHz | 32 MB | NeoMagic MagicGraph 128XD |
Compaq Presario V6000 | July 2006[4] | Laptop | Windows Vista Business 64-bit | Intel Centrino Duo T5300 @ 1.73 GHz | 2 GB | Intel 945GM Express Chipset/GMA 950 |
Dell Dimension 2350 | December 2002[5] | Desktop | Windows XP Home Edition | Intel Celeron @ 2.0 GHz | 512 MB | Intel 82845G Graphics Controller |
Dell Inspiron 1000 | August 2004[6] | Laptop | Windows XP Home Edition | Intel Celeron M @ 2.2 GHz | 768 MB | SiS M650 |
Dell Inspiron 3501 | July 2020 | Laptop | Windows 11 Home 64-bit | Intel Core i5-1135G7 @ 2.4 GHz | 12 GB | Intel Iris Xe Graphics |
Dell Inspiron 5575 | May 30, 2018 | Laptop | Windows 11 Home 64-bit | AMD Ryzen 5 2500U @ 2.0 GHz | 16 GB | AMD Radeon Vega 8 |
Dell Latitude D400 | July 2003[7] | Laptop | Windows 2000 Professional | Intel Centrino @ 1.7 GHz | 512 MB | Intel 82852/82855 GM/GME Graphics |
Dell Latitude E5430 | September 2012[8] | Laptop | Windows 10 Pro 64-bit | Intel Core i5-3340M @ 2.7 GHz | 4 GB | Intel HD Graphics |
Dell Latitude E6420 | August 2011 | Laptop | Windows 7 Professional 64-bit | Intel Core i5-2540M @ 2.6 GHz | 4 GB | Intel HD Graphics |
Dell Optiplex 390 | Mid-2011 | Desktop | Windows 10 Pro 64-bit | Intel Core i5-2400 @ 3.1 GHz | 8 GB | NVIDIA GeForce GT 710 |
Dell Optiplex 745 | 2006 | Desktop | Windows 8.1 Pro 64-bit | Intel Core 2 Duo-6600 @ 2.4 GHz | 2 GB | Intel Q965/Q963 Express Chipset |
Dell Optiplex 755 | Mid-2007 | Desktop | Windows 10 Pro 64-bit | Intel Core 2 Duo E6750 @ 2.66 GHz | 4 GB | NVIDIA GeForce 210 |
Dell Optiplex 790 | Early 2011 | Desktop | Windows Server 2022 Standard 64-bit | Intel Core i3-2100 @ 3.1 GHz | 8 GB | Intel HD Graphics |
Dell Optiplex 3020M | Late 2013 | Desktop | Linux Mint 21.1 64-bit | Intel Core i3-4160T @ 3.1 GHz | 4 GB | Intel HD Graphics |
Dell XPS M1210 | Late 2006/Early 2007[9] | Laptop | Windows Vista Business 64-bit | Intel Centrino Duo T5600 @ 1.83 GHz | 1 GB | NVIDIA GeForce Go 7400 |
Gateway MD2614u | January 2, 2009 | Laptop | N/A | AMD Turion X2-64 | Unknown | ATI Radeon |
HP 15-ba009dx | Mid-2017[10] | Laptop | Windows 10 Home 64-bit | AMD A6-7310 @ 2.0 GHz | 4 GB | AMD Radeon R4 Graphics |
HP 15-bs0xx | 2018 | Laptop | Windows 11 Home 64-bit | Intel Pentium N3710 @ 1.6 GHz | 8 GB | Intel HD Graphics |
HP 15-f023wm | 2014 | Laptop | Windows 8.1 Home 64-bit | Intel Celeron N2920 @ 1.8 GHz | 4 GB | Intel HD Graphics |
HP Compaq Prodesk 4000 | Early 2011 | Desktop | Windows 10 Pro 64-bit | Intel Pentium E6600 @ 3.06 GHz | 2 GB | AMD Radeon HD 7470 |
HP Compaq tc4200 | March 1, 2005[11] | Laptop | Windows XP Tablet PC Edition | Intel Centrino @ 1.86 GHz | 1 GB | Intel 915GM Express Chipset |
HP EliteDesk 800 G1 | Early 2014 | Desktop | Arch Linux 64-bit | Intel Core i7-4790 @ 4.0 GHz | 20 GB | Intel HD Graphics |
HP Pavilion a562n | Early 2000s | Desktop | Windows XP Professional | Intel Pentium 4 HT @ 3.0 GHz | 512 MB | NVIDIA GeForce FX 5200 |
HP Pavilion dv8000 | October 2005[12] | Laptop | Windows XP Media Center Edition | Intel Centrino Duo T2250 @ 1.73 GHz | 2 GB | NVIDIA GeForce Go 7600 |
HP Pavilion g6-1a50us | 2011 | Laptop | Windows 10 Home 64-bit | AMD Unknown | 2 GB | Unknown |
HP Pavilion n3210 | April 2000? | Laptop | Windows 98 Second Edition | AMD K6 3D @ 433 MHz | 152 MB | Trident CyberBlade i7 AGP |
HP Pavilion XT846 | 2000? | Desktop | Windows ME | Intel Pentium III @ 800 MHz | 382 MB | Intel 82810 Graphics |
HP Pavilion zv5000 | Early 2004 | Laptop | Windows XP Professional | Intel Pentium 4 @ 3.0 GHz | 384 MB | ATI Mobility Radeon 9000 |
HP Pavilion 8480z | 1998?[13] | Desktop | Windows 98 Second Edition | Intel Pentium II MMX @ 450 MHz | 96 MB | ATI 3D Rage Pro |
HP Stream 11-y010wm | 2016 | Laptop | Windows 10 Home 64-bit | Intel Celeron N3060 @ 1.6 GHz | 4 GB | Intel HD Graphics |
IBM ThinkPad 560 | Early/mid-1996[14] | Laptop | Windows 95 | Intel Pentium 121 @ 121 MHz | 24 MB | Trident Cyber9385-D |
IBM ThinkPad X41 | Early 2005[15] | Laptop | Windows XP Professional | Intel Centrino @ 1.6 GHz | 1.5 GB | Intel 915GM Express Chipset |
Lenovo ThinkCentre M55 | September 26, 2006[16] | Desktop | Windows Vista Ultimate 64-bit | Intel Core 2 Duo E6300 @ 1.86 GHz | 4 GB | Intel Q963 Express Chipset |
Lenovo ThinkCentre M625q | October 1, 2019 | Desktop | Windows 10 Pro 64-bit | AMD A4-9120C @ 1.6 GHz | 4 GB | AMD Radeon R4 Graphics |
Lenovo ThinkPad R61 | 2007 | Laptop | Windows XP Professional | Intel Centrino Duo T7300 @ 2.0 GHz | 2 GB | Intel Q965 Express Chipset |
Lenovo ThinkPad X140e | 2013 | Laptop | Windows 11 Pro 64-bit | AMD E1-2500 @ 1.4 GHz | 8 GB | AMD Radeon HD 8240 |
Lenovo ThinkPad Yoga 11e 3rd Gen Chromebook | March 2016[17] | Laptop | ChromeOS | Intel Celeron N3150 @ 1.6 GHz | 4 GB | Intel HD Graphics |
Microsoft Surface RT 1516 | October 26, 2012[18] | 2-in-1 | Windows RT 8.1 32-bit | NVIDIA Tegra 3 @ 1.3 GHz | 2 GB | NVIDIA Tegra 3 |
RCA W101 V2 | 2015?[19] | 2-in-1 | Windows 10 Home 32-bit | Intel Atom Z3375F @ 1.33 GHz | 2 GB | Intel HD Graphics |
SHARP PC-CB1-CB | Early 2002? | Laptop | Windows XP Home Edition | AMD Athlon 4 @ 1.1 GHz | 248 MB | S3 Graphics Twister K |
Toshiba Portégé Z835-P330 | 2011 | Laptop | Windows 7 Home Premium 64-bit | Intel Core i3-2367M @ 1.4 GHz | 4 GB | Intel HD Graphics |
Toshiba Satellite C55-B5353 | 2014/2015? | Laptop | Windows 8.1 with Bing 64-bit | Intel Pentium N3530 @ 2.16 GHz | 4 GB | Intel HD Graphics |
Toshiba Satellite L305-S5944 | 2009 | Laptop | Linux Mint 21.1 64-bit | Intel Pentium T3400 @ 2.16 GHz | 2 GB | Intel GMA 4500 |
Toshiba Satellite T1900C | 1993[20] | Laptop | N/A | Intel i486 | 4 MB | Unknown |
Toshiba Tecra S1 | 2004? | Laptop | Windows XP Home Edition | Intel Centrino @ 1.6 GHz | 1.5 GB | ATI Mobility Radeon 9000 |
My Other Devices
Brand & Model | Release Date | Type |
---|---|---|
Apple iPad Mini 4 | September 9, 2015 | Tablet |
Apple iPad Air (5th Gen) | March 18, 2022 | Tablet |
Apple iPhone 3GS | June 19, 2009 | Smartphone |
Apple iPhone 5c | September 20, 2013 | Smartphone |
Apple iPhone 8 | September 22, 2017 | Smartphone |
Apple iPhone SE (2nd Gen) | April 24, 2020 | Smartphone |
Apple iPod Nano (1st Gen) | February 7, 2006 | MP3 player |
Apple iPod Touch (3rd Gen) | September 9, 2009 | Mobile device |
Apple TV (3rd Gen) | March 7, 2012 | Digital media player |
Apple Watch SE (2nd Gen) | September 16, 2022 | Smartwatch |
Canon PIXMA MX410 | Early 2011 | Printer |
EPSON TM-T88V | Early 2000s? | Receipt printer |
HP iPAQ 110 Classic | September 5, 2007 | PDA |
Microsoft Xbox | November 15, 2001 | Game console |
Microsoft Xbox 360 | November 22, 2005 | Game console |
Microsoft Xbox 360 E | June 10, 2013 | Game console |
Microsoft Xbox 360 S | June 18, 2010 | Game console |
Microsoft Xbox One S | August 23, 2016 | Game console |
Nintendo 3DS | February 26, 2011 | Game console |
Nintendo DSi | April 5, 2009 | Game console |
Nintendo Game Boy Advance | June 11, 2001 | Game console |
Nintendo Switch Lite | September 20, 2019 | Game console |
Nintendo Wii | November 19, 2006 | Game console |
Nintendo Wii U | November 18, 2012 | Game console |
Nokia Lumia 735 | September 4, 2014 | Smartphone |
Samsung Galaxy A02s | January 4, 2021 | Smartphone |
Sony PlayStation | September 9, 1995 | Game console |
Sony PlayStation 2 | October 26, 2000 | Game console |
Other Pages
References
- ↑ "ASUS inexplicably releases a Disney netbook". 16 June 2009. Retrieved 19 December 2022.
- ↑ "Raspberry Pi 4 on sale now from $35". 24 June 2019. Retrieved 19 December 2022.
- ↑ "List of AMD Athlon 64 processors". Retrieved 19 December 2022.
- ↑ "HP Compaq Presario V6000 Preview". 12 July 2006. Retrieved 19 December 2022.
- ↑ "Dell Dimension 2350 review". 8 December 2002. Retrieved 19 December 2022.
- ↑ "Dell Inspiron 1000 review". 26 August 2004. Retrieved 19 December 2022.
- ↑ "Dell Latitude D400 series review". 17 July 2003. Retrieved 19 December 2022.
- ↑ "Review Dell Latitude E5430 Notebook". 16 September 2012. Retrieved 19 December 2022.
- ↑ "Dell's XPS M1210 laptop PC". 6 February 2007. Retrieved 19 December 2022.
- ↑ "HP Notebook 15-ba009dx Review and Benchmarks". 18 June 2017. Retrieved 19 December 2022.
- ↑ "HP Compaq tc4200". Retrieved 19 December 2022.
- ↑ "HP Pavilion dv8000 review". 31 October 2005. Retrieved 19 December 2022.
- ↑ "Pentium II". Retrieved 19 December 2022.
- ↑ Tweney, Dylan (July 1996). "Bright, thin, and light, ThinkPad 560 is a real notebook". InfoWorld.
- ↑ "Lenovo ThinkPad X41 review". 19 May 2005. Retrieved 19 December 2022.
- ↑ "New ThinkCentre M55 systems offer excellent performance at competitive prices". 26 September 2006. Retrieved 19 December 2022.
- ↑ "PSREF ThinkPad Yoga 11e Chromebook (3rd Gen)". Retrieved 19 December 2022.
- ↑ "Microsoft Surface Tablet 64GB 1516 | Device Specs | PhoneDB". 19 June 2012. Retrieved 19 December 2022.
- ↑ "RCA Cambio W101V2 C 10.1" 2-in-1 Tablet". 2015. Retrieved 19 December 2022.
- ↑ "Toshiba T1900C". Retrieved 19 December 2022.